Loading...
Loading...
Simple, scalable pricing.
Get started with core survey tools at no cost.
Early Bird Price Annual (Whilst We Get Up to Speed)
For businesses that need enhanced features and flexibility.
For large companies with complex survey workflows.
Prices exclude any applicable taxes.
See exactly what's included in each plan
| Features | Free | Basic | PremiumPopular | Enterprise |
|---|---|---|---|---|
| Build | ||||
| Number of Seats | 1 | 1 | 3 | Contact Us |
| Number of Surveys | 10 | Unlimited | Unlimited | Unlimited |
| Questions per Survey | 20 | Unlimited | Unlimited | Unlimited |
| Number of Responses - Monthly plan | 300 | 3,000 | 10,000 | Contact Us |
| Number of Responses - Yearly plan | 3,600 | 50,000 | 150,000 | Contact Us |
| Chat Surveys | 10 | Unlimited | Unlimited | Unlimited |
| Classic Surveys | 10 | Unlimited | Unlimited | Unlimited |
| In-product Surveys | 1 | 3 | 10 | Unlimited |
| AI Survey Creation | ||||
| 100+ Expert-Made Templates | ||||
| Custom Logic & Branching | ||||
| Multilingual Surveys(Coming Soon) | ||||
| Customisation | ||||
| Ready-Made Survey Theme Templates | ||||
| Custom Themes, Colours & More | ||||
| White-Label Surveys (Remove MindProbe Branding) | ||||
| Branded Slide Decks | ||||
| Branded BI Dashboard | ||||
| Custom Domains(Coming Soon) | ||||
| Questioning | ||||
| Logic Builder | ||||
| File Uploads & Media-Based Questions | 500MB | 2 GB | Contact Us | |
| Multiple Question Types | ||||
| Audience A/B Split Testing | ||||
| Analysis & Reporting | ||||
| Survey Statistics | ||||
| AI Sentiment Analysis on Open Responses | ||||
| Translation of Multilingual Responses(Coming Soon) | ||||
| Export Responses (.CSV & .PDF) | ||||
| AI Automated Analysis Slide Deck (.PPT & .PDF) | Partial | Partial | ||
| AI Topic and Insights | ||||
| Business Intelligence (BI) Widget Dashboard | ||||
| Custom Widgets(Coming Soon) | ||||
| BI Dashboard Charts Export (PDF, PNG) | ||||
| Multi Survey Analysis | ||||
| Word clouds: Combine or hide words | ||||
| Answer Filtering | ||||
| Advanced Analytics Suite (TURF, CORRELATION etc.) | ||||
| Team Collaboration | ||||
| Multiple Workspaces | ||||
| Workspace Administrator | ||||
| Build Surveys Together | ||||
| Analyse Results Together | ||||
| Distribution | ||||
| Omni-Channel Survey Distribution | ||||
| Link | ||||
| Web-Embed | ||||
| QR Code | ||||
| SMS(Coming Soon) | ||||
| Access to External Panel Responses(Coming Soon) | ||||
| Integrations | ||||
| Unlimited API Access(Coming Soon) | ||||
| CRM & Data Warehouse Integrations(Coming Soon) | ||||
| Slack(Coming Soon) | ||||
| Zapier(Coming Soon) | ||||
| Google Sheets(Coming Soon) | ||||
| MailChimp(Coming Soon) | ||||
| Calendly(Coming Soon) | ||||
| Custom Domain For Survey URL(Coming Soon) | ||||
| Support & Security | ||||
| Email Support | ||||
| Chat Support(Coming Soon) | ||||
| Dedicated Account Manager | ||||
| Priority Support & SLAs(Coming Soon) | ||||
| GDPR Compliance | ||||
| CCPA Compliance(Coming Soon) | ||||
| WCAG Compliance | ||||
| HIPAA Compliance(Coming Soon) | ||||
| Audit Logs | ||||
| Single Sign-On (SAML)(Coming Soon) | ||||
| Password-protected surveys(Coming Soon) | ||||
| Enable IP Blocking(Coming Soon) | ||||
| Two-factor authentication (2FA)(Coming Soon) | ||||
| Non-Disclosure Agreement | Contact Us | |||
| PO & wire transfer | Annual Plans Only | Annual Plans Only | Annual Plans Only | |
We offer a 14-day free trial, where you are free to cancel if you’re not satisfied.
We suggest you take an average of 15% response rate.
Once you hit your response limit, your surveys will stop collecting responses. To keep the feedback coming, you'll need to upgrade to a higher plan or purchase additional responses.
Yes! If you need multiple seats or handle high response volumes, contact us for a custom quote.
We accept major credit cards and bank transfers for Enterprise plans.